附件二:
Information of Supervisors for International Students
Name |
| ||
Title/Position | Professor | Highest Education Qualification | Doctor |
Phone | 0551-62905590 | gaop@hfut.edu.cn | |
Office | Dept of Architectural Engineering | ||
Opening Position | Master | ||
Education/ Academic Background | BA:Sept.2005-July.2009, School of Materials Science and Engineering, South China University of Technology MA:Sept.2009-July.2010, Civil Engineering and Geosciences, South China University of Technology PhD:Sept.2010-Sept.2018, School of Materials Science and Engineering, South China University of Technology PhD:Octo.2013-June.2018,Civil Engineering and Geosciences, Delft University of Technology | ||
Working Experience | Sept.2021-present, Professor, School of Civil Engineering, Hefei University of Technology Aug.2018-Aug.2021, Postdoc, School of Materials Science and Engineering, South China University of Technology Mar.2019-July.2020, Teaching Assistance, School of Materials Science and Engineering, South China University of Technology | ||
Research Field | Recycle solid waste Simulation of cement-based materials Volume stability and crack control of cement-based materials | ||
Representative Research Output & Sponsored Research Projects | [1] P. Gao, Y. Chen, H.L. Huang, Z.W. Qian, E. Schlangen, J.X. Wei, Q.J. Yu, Effect of coarse aggregate size on non-uniform stress/strain and drying-induced microcracking in concrete, Composites Part B, 2021, 216: 108880. [2] P. Gao, Y. Chen, H.L. Huang, Z.W. Qian, E. Schlangen, J.X. Wei, Q.J. Yu, Investigation on the drying-induced non-uniform deformation, stress and micro-crack propagation in concrete, Cement and Concrete Composites, 2020, 114: 103786. [3] P. Gao, Y. Chen, H.L. Huang, Z.W. Qian, E. Schlangen, J.X. Wei, Q.J. Yu, Effect of relative humidity on drying-induced damage in concrete: A comparative study of digital image correlation and lattice modelling, Materials & Design, 2020, 196: 109128. [4] P. Gao, T.S. Zhang, J.X. Wei, Q.J. Yu, Evaluation of RRSB distribution and lognormal distribution for describing the particle size distribution of graded cementitious materials, Powder Technology, 2018, 331: 137–145. [5] P. Gao, Y. Chen, H.L. Huang, J.X. Wei, Q.J. Yu, Quantification of Damage in Concrete Under Drying Condition, Journal of the Chinese ceramic society, 2021, 49: 312-322. | ||
Overseas Research/Academic Experiences |